The MyCard MasterCard comes with lots of great features. Look through the list below to find which card is right for you or take a look at the benefits of a MyCard MasterCard. | |
Key Features
| Silver MasterCard | Gold MasterCard |
| Variable Interest rate | 17.75% pa | 17.75% pa |
| Interest rate on purchases over $500 (to be repaid over 12, 24, or 36 months) | 13.45% pa | 13.45% pa |
Annual fee | $35 (Standard Rewards) | $75 (Standard Rewards) $99 (BlueSky Rewards) |
| Interest free days | 55 days | 55 days |
| Special balance transfer rate | On application | On application |
| Standard Rewards | Store vouchers, travel rewards, charity donations and much more | Store vouchers, travel rewards, charity donations and much more |
| BlueSky Rewards | n/a | Qantas Frequent Fligher points |
| Reward points per $1 | 1 point | 1 point |
| Minimum income requirement | $20,000 pa | $35,000 pa |
| Credit limits | $2,000 - $10,000 | $5,000 - $25,000 |
| Puchase Cover | Yes | Yes |
| Delivery Guarantee | Yes | Yes |
| Free International Travel & Accident Insurance | No | Yes |
| Additional Card Fee | No | No |
| Interest charges | Calculated daily, charged monthly | Calculated daily, charged monthly |
| ATM & EFTPOS Access | Yes | Yes |
| Worldwide acceptance | Yes | Yes |
| Cash advance facilities | Yes | Yes |
Selected a card that is right for you?
Apply by downloading our simple application form. 
Want to know more?
Learn more about the benefits of a MyCard MasterCard.