We have listed the key features of each of our Mortgage Loan products in the table below so that you can ensure that you choose the right loan for you. Look through the list of key features below or view the benefits of our Mortgage Loans. | |
| Standard Variable Rate | Interest Only | Line of Credit |
| Variable Rate | View our interest rates |
| Maximum amount | 95% LVR* | 90% LVR* | 90% LVR* |
| Loan period | Up to 30 years | 5 years maximum at interest only then converts to standard variable for remaining term of up to 25 years | 10 years only at Line of Credit then converts to standard variable for remaining term of up to 20 years |
| Repayments | Weekly / Fortnightly / Monthly | Weekly / Fortnightly / Monthly | Weekly / Fortnightly / Monthly |
| Interest charges | Calculated daily, Charged monthly | Calculated daily, Charged monthly | Calculated daily, Charged monthly |
| Variable and lump sum repayments | Yes | Yes | Yes |
| Early repayment without penalty | Yes | Yes | Yes |
| Free redraw facility | Yes | N/a | N/a |
| Monthly account keeping/service fees | No | No | No |
| Auto repayments (salary/account) | Yes | Yes | Yes |
*Loan to Valuation Ratio
Decided on the loan that is right for you?
Apply using our simple online Mortgage Loan application form.
Want to learn more?
Read the benefits of our Mortgage Loans.
Use our Loan Calculator.